Event: Northern Wisconsin Hungarian Championships @ Little Hills | ||||||||||||||||
Date: 12/07/2013 | ||||||||||||||||
Contact: Craig and Teri Steinbach | ||||||||||||||||
Division: Single Flusher | ||||||||||||||||
Division | Dog | Owner | Handler | Current Member | BDC Sanctioned | Partner | Field | Group | Total Time | First Bird | Total Score | Run-off Time | Run-off First Bird | Run-off Total Score | Qualifying Points | Champion Points |
Main TG Flush | Dezi (Brost) | Brost, Jerry | Smazinski, Jake | -- | 225 | 0.25 | 258.75 | |||||||||
Main TG Flush | Tikka (Brost) | Brost, Jerry | Brost, Jerry | -- | 308 | 0.3 | 256.6 | |||||||||
Main TG Flush | Rosalee (Brost) | Brost, Jerry | Smazinski, Jake | -- | 618 | 1.3 | 247.1 | |||||||||
Main TG Flush | Rosalee (Brost) | Brost, Jerry | Brost, Jerry | -- | 623 | 0.35 | 246.85 | |||||||||
Main TG Flush | Ellie (Henrichs) | Henrichs, Gary | Henrichs, Gary | -- | 1460 | 1.12 | 179 | |||||||||
Main TG Flush | Sash (Vaughn) | Vaughn, Mike | Vaughn, Mike | -- | 1460 | 122 | ||||||||||
Main TG Flush | Rosalee (Brost) | Brost, Jerry | Brost, Jerry | Yes | A | A | 406 | 1.55 | 253.7 | |||||||
Main TG Flush | Sash (Vaughn) | Vaughn, Mike | Vaughn, Mike | Yes | A | A | 415 | 0.31 | 253.25 | |||||||
Main TG Flush | Ellie (Henrichs) | Henrichs, Gary | Henrichs, Gary | Yes | A | B | 600 | 0.42 | 244 | |||||||
Main TG Flush | Dezi (Brost) | Brost, Jerry | Brost, Jerry | Yes | A | B | 1460 | 4.12 | 174 | |||||||
Main TG Flush | Drake (Lecher) | Lecher, Jeff | Lecher, Jeff | Yes | A | B | 1460 | 8.37 | 174 | |||||||
Main TG Flush | Tikka (Brost) | Brost, Jerry | Smazinski, Jake | Yes | A | A | 1460 | 0.44 | 132 | |||||||
Main TG Flush | Tikka (Brost) | Brost, Jerry | Brost, Jerry | Yes | B | D | 333 | 0.24 | 255.35 | |||||||
Main TG Flush | Rosalee (Brost) | Brost, Jerry | Smazinski, Jake | Yes | B | D | 401 | 1.06 | 253.95 | |||||||
Main TG Flush | Dezi (Brost) | Brost, Jerry | Smazinski, Jake | Yes | B | C | 424 | 0.22 | 252.8 | |||||||
Main TG Flush | Sash (Vaughn) | Vaughn, Mike | Vaughn, Mike | Yes | B | D | 715 | 0.25 | 244.25 | |||||||
Main TG Flush | Ellie (Henrichs) | Henrichs, Gary | Henrichs, Gary | Yes | B | C | 1109 | 1.08 | 232.55 | |||||||
Main TG Flush | Drake (Lecher) | Lecher, Jeff | Lecher, Jeff | Yes | B | C | 750 | 4.16 | 227.5 | |||||||
NOTE: Run-off was determined by the best run in each grouping (Field A AM, Field A PM, Field B AM, and Field B PM), as well as the next best run in each field (Field A and Field B). |