WCHS DOG OF THE YEAR | ||||||||||||
Amateur Pointer | ||||||||||||
Rank | Dog | Member | 10/6 | 10/7 | 1/5 | 1/6 | 1/19 | 1/20 | 2/16 | 2/17 | DOY | Invite* |
1 | Trigger (Palmer) | yes | 193.65 | 193.65 | 191.05 | 154.00 | 224.15 | 219.90 | 238.85 | 236.20 | 919.10 | yes |
2 | Danno (Hanson) | yes | n/a | n/a | 159.00 | 149.00 | n/a | n/a | 235.55 | 232.00 | 775.55 | yes |
3 | Chris (Slais) | yes | n/a | n/a | 149.00 | 219.70 | 107.00 | n/a | n/a | n/a | 475.70 | yes |
Sunny (O'Connell) | no | n/a | n/a | n/a | n/a | n/a | n/a | 234.05 | 228.25 | 462.30 | yes, if become member | |
Willow (Smrcina) | no | n/a | n/a | n/a | n/a | n/a | n/a | 214.05 | 235.15 | 449.20 | yes, if become member | |
Lilly (Foss) | no | n/a | n/a | n/a | n/a | 159.00 | n/a | 227.20 | n/a | 386.20 | yes, if become member | |
Cloe (Pecor) | no | n/a | n/a | n/a | n/a | n/a | 199.85 | n/a | n/a | 199.85 | yes, if become member | |
Ranger (Smith) | yes | n/a | n/a | n/a | n/a | n/a | 190.45 | n/a | n/a | 190.45 | yes | |
Misty (Ogle) | no | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 102.00 | 102.00 | yes, if become member | |
Entries Toward DOY | 2 | 2 | 5 | 5 | 6 | 4 | 7 | 6 | 37 | |||
*WCHS Invitational invite = 1 score and WCHS member |