WCHS DOG OF THE YEAR | ||||||||||||
Amateur Flusher | ||||||||||||
Rank | Dog | Member | 10/6 | 10/7 | 1/5 | 1/6 | 1/19 | 1/20 | 2/16 | 2/17 | DOY | Invite* |
1 | Lambeau (Buisman) | yes | 102.50 | 155.00 | 233.45 | 236.40 | 209.55 | 199.85 | 234.95 | 238.20 | 943.00 | yes |
2 | Maggie (R. Moore) | yes | n/a | n/a | 107.50 | 237.70 | 155.00 | 222.30 | 236.65 | 237.95 | 934.60 | yes |
3 | Ruby (Mirek) | yes | n/a | n/a | 230.35 | 229.15 | n/a | n/a | 236.90 | 235.65 | 932.05 | yes |
4 | TJ (Palmer) | yes | 150.00 | 210.80 | 234.85 | 236.25 | 155.00 | 164.50 | 206.35 | 226.90 | 908.80 | yes |
5 | Skyler (Smazinski) | yes | n/a | n/a | 172.50 | 160.00 | 194.45 | 238.55 | 224.20 | 228.00 | 885.20 | yes |
Autumn (Baalke) | yes | n/a | n/a | n/a | 150.00 | n/a | n/a | 238.20 | 117.50 | 505.70 | yes | |
Tucker (J. Illbeck) | no | n/a | n/a | 234.20 | 229.35 | n/a | n/a | n/a | n/a | 463.55 | yes, if become member | |
Sebastian (Schwiesow) | no | n/a | n/a | n/a | n/a | n/a | n/a | 228.05 | 231.30 | 459.35 | yes, if become member | |
Chester (K. Illbeck) | no | n/a | n/a | 225.75 | 228.35 | n/a | n/a | n/a | n/a | 454.10 | yes, if become member | |
Buckshot (Loeffler) | no | n/a | 147.00 | n/a | 93.50 | n/a | n/a | n/a | 173.50 | 414.00 | yes, if become member | |
Woodrow (Mommaerts) | no | n/a | n/a | n/a | n/a | n/a | n/a | 150.00 | 213.50 | 363.50 | yes, if become member | |
Mya (Wentz) | yes | n/a | 93.50 | n/a | n/a | 65.00 | 125.50 | n/a | n/a | 284.00 | yes | |
Charlie (Rollins) | no | n/a | n/a | n/a | n/a | n/a | n/a | 146.00 | 107.50 | 253.50 | yes, if become member | |
Mandy (Cascio) | yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 229.95 | 229.95 | yes | |
Golly (Ogle) | no | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 227.00 | 227.00 | yes, if become member | |
Gladiator (L. Hoyt) | yes | n/a | n/a | n/a | n/a | n/a | n/a | 160.00 | n/a | 160.00 | yes | |
Gunner (Flynn) | no | n/a | n/a | n/a | n/a | 160.00 | n/a | n/a | n/a | 160.00 | yes, if become member | |
Zipper (Bundy) | no | n/a | n/a | 152.00 | n/a | n/a | n/a | n/a | n/a | 152.00 | yes, if become member | |
Cash (Litke) | no | n/a | n/a | n/a | n/a | 150.00 | n/a | n/a | n/a | 150.00 | yes, if become member | |
Tikka (Brost) | yes | 70.00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 70.00 | yes | |
Jazz (Jarman) | no | n/a | n/a | 55.00 | n/a | n/a | n/a | n/a | n/a | 55.00 | yes, if become member | |
Entries Toward DOY | 3 | 5 | 11 | 15 | 14 | 11 | 19 | 23 | 101 | |||
*WCHS Invitational invite = 1 score and WCHS member |