WCHS DOG OF THE YEAR | ||||||||||||
Puppy Pointer | ||||||||||||
Rank | Dog | Member | 10/6 | 10/7 | 1/5 | 1/6 | 1/19 | 1/20 | 2/16 | 2/17 | DOY | Invite* |
1 | Danno (Hanson) | yes | n/a | n/a | 309.10 | 311.05 | 316.25 | 314.10 | 317.45 | 315.45 | 1,263.25 | yes |
2 | Madelyn (Steinbach) | yes | n/a | n/a | 289.20 | 264.00 | 170.00 | 311.80 | 314.75 | 302.90 | 1,218.65 | yes |
3 | Sally (Hoppe) | yes | n/a | n/a | n/a | n/a | 251.80 | 297.00 | 309.55 | 296.50 | 1,154.85 | yes |
4 | Cotton (Church) | yes | n/a | n/a | 282.70 | 314.35 | 221.00 | 312.30 | n/a | n/a | 1,130.35 | yes |
5 | Molly (Barnsdale) | yes | n/a | n/a | 126.00 | 203.00 | 230.15 | n/a | 281.25 | 177.00 | 891.40 | yes |
Hannah (Strunz) | no | n/a | n/a | 221.00 | 304.35 | n/a | n/a | n/a | n/a | 525.35 | yes, if become member | |
Jet (Pues) | yes | 283.70 | 202.00 | n/a | n/a | n/a | n/a | n/a | n/a | 485.70 | yes | |
Steve (Hagemann) | no | n/a | n/a | 140.00 | n/a | n/a | n/a | n/a | n/a | 140.00 | yes, if become member | |
Entries Toward DOY | 1 | 1 | 8 | 7 | 7 | 5 | 5 | 4 | 38 | |||
*WCHS Invitational invite = 1 score and WCHS member |