WCHS DOG OF THE YEAR | |||||||||||||
Double Pointer | |||||||||||||
Rank | Dog | Member | 10/6 | 10/7 | 1/5 | 1/6 | 1/19 | 1/20 | 2/16 | 2/17 | DOY | Invite* | |
1 | Banjo (Church) | yes | 355.00 | 422.50 | 433.50 | 441.10 | 439.10 | 436.70 | n/a | n/a | 1,750.40 | yes | |
2 | Albert (Garrity) | yes | 340.00 | 410.60 | 330.00 | 370.00 | 438.85 | 427.80 | n/a | n/a | 1,647.25 | yes | |
3 | Kleine (Steeno) | yes | 360.00 | 427.45 | n/a | n/a | 424.35 | 355.00 | n/a | n/a | 1,566.80 | yes | |
4 | Mondtal (Steeno) | yes | 433.95 | 355.00 | n/a | n/a | 356.00 | 421.20 | n/a | n/a | 1,566.15 | yes | |
5 | Rebel (Teune) | yes | 355.00 | n/a | 425.65 | 330.00 | 345.00 | 425.40 | n/a | n/a | 1,551.05 | yes | |
6 | Dixie (Yaresh) | yes | 330.00 | 336.00 | 427.75 | 425.30 | n/a | 350.00 | n/a | n/a | 1,539.05 | yes | |
7 | Einstein (Garrity) | yes | 308.00 | 355.00 | 338.00 | 415.75 | 313.00 | 261.00 | n/a | n/a | 1,421.75 | yes | |
Buster (B. Maloney) | yes | n/a | n/a | n/a | n/a | 396.30 | 432.95 | n/a | n/a | 829.25 | no | ||
Bud (Flynn) | yes | n/a | n/a | n/a | n/a | 204.00 | 370.00 | n/a | n/a | 574.00 | no | ||
Lilly (Foss) | no | n/a | n/a | n/a | n/a | n/a | n/a | 407.65 | n/a | 407.65 | no | ||
Willow (Smrcina) | no | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 359.25 | 359.25 | no | ||
Koda (Daebler) | yes | n/a | 347.00 | n/a | n/a | n/a | n/a | n/a | n/a | 347.00 | no | ||
Jake (Kerstner) | no | 256.00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 256.00 | no | ||
Entries Toward DOY | 8 | 7 | 5 | 7 | 8 | 9 | 1 | 1 | 46 | ||||
*WCHS Invitational invite = 4 scores and WCHS member |