WCHS DOG OF THE YEAR | |||||||||||||
Double Flusher | |||||||||||||
Rank | Dog | Member | 10/6 | 10/7 | 1/5 | 1/6 | 1/19 | 1/20 | 2/16 | 2/17 | DOY | Invite* | |
1 | Reba (Yaresh) | yes | 432.95 | 412.70 | 444.80 | 455.80 | n/a | 288.50 | n/a | n/a | 1,746.25 | yes | |
2 | Browning (Hillman) | yes | 357.50 | 440.60 | n/a | n/a | n/a | n/a | 441.35 | 448.45 | 1,687.90 | yes | |
3 | Remington (Sasse) | yes | n/a | 426.20 | 433.45 | n/a | 378.80 | n/a | 427.40 | n/a | 1,665.85 | yes | |
4 | TJ (Hanna) | yes | n/a | n/a | n/a | 380.90 | 339.00 | 447.90 | 453.40 | 352.50 | 1,634.70 | yes | |
5 | Autumn (Kimmes) | yes | n/a | n/a | 412.25 | 305.50 | 272.50 | n/a | 449.00 | 445.60 | 1,612.35 | yes | |
Britt (Traub) | no | n/a | n/a | 407.20 | 440.90 | n/a | n/a | n/a | n/a | 848.10 | no | ||
Skyler (Smazinski) | yes | n/a | n/a | n/a | n/a | n/a | n/a | 357.50 | 428.25 | 785.75 | no | ||
Hailey (Bound) | no | n/a | n/a | 408.40 | 263.50 | n/a | n/a | n/a | n/a | 671.90 | no | ||
Lucky (Schluter) | yes | n/a | n/a | 445.35 | 220.50 | n/a | n/a | n/a | n/a | 665.85 | no | ||
Gladiator (L. Hoyt) | yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 437.95 | 437.95 | no | ||
Jet Jr. (Kruse) | no | n/a | n/a | n/a | n/a | n/a | n/a | 423.20 | n/a | 423.20 | no | ||
Zipper (Bundy) | no | n/a | n/a | n/a | n/a | n/a | n/a | 383.05 | n/a | 383.05 | no | ||
Baxter (Wroten) | no | n/a | n/a | n/a | n/a | n/a | n/a | 361.50 | n/a | 361.50 | no | ||
Max (Kiesow) | no | n/a | 285.00 | n/a | n/a | n/a | n/a | n/a | n/a | 285.00 | no | ||
Katie (Kiesow) | no | n/a | 215.00 | n/a | n/a | n/a | n/a | n/a | n/a | 215.00 | no | ||
Entries Toward DOY | 3 | 7 | 8 | 7 | 4 | 2 | 9 | 5 | 45 | ||||
*WCHS Invitational invite = 4 scores and WCHS member |