WCHS DOG OF THE YEAR | |||||||||||||
Single Flusher | |||||||||||||
Rank | Dog | Member | 10/6 | 10/7 | 1/5 | 1/6 | 1/19 | 1/20 | 2/16 | 2/17 | DOY | Invite* | |
1 | Autumn (Kimmes) | yes | n/a | n/a | 471.00 | 359.25 | 462.00 | 378.10 | 475.40 | 478.80 | 1,887.20 | yes | |
2 | TJ (Hynes) | yes | 468.50 | 295.65 | 374.80 | 470.60 | n/a | 459.70 | 470.70 | 475.90 | 1,885.70 | yes | |
3 | Tikka (Brost) | yes | n/a | n/a | 404.90 | 445.85 | 383.45 | 453.60 | 457.55 | 462.15 | 1,819.15 | yes | |
4 | Sadie (Laux) | yes | n/a | 310.00 | 462.95 | n/a | 435.25 | 380.45 | n/a | n/a | 1,588.65 | yes | |
5 | Sadie (Mirek) | yes | n/a | 282.50 | 354.60 | 364.95 | 304.50 | 378.75 | 385.70 | n/a | 1,484.00 | yes | |
6 | Reba (Yaresh) | yes | 317.20 | n/a | n/a | 350.25 | n/a | 464.30 | 328.50 | n/a | 1,460.25 | yes | |
7 | Remington (Sasse) | yes | n/a | 258.50 | 348.50 | n/a | 365.45 | n/a | 393.55 | n/a | 1,366.00 | yes | |
Custer (Hynes) | yes | n/a | n/a | 388.25 | 396.50 | n/a | n/a | n/a | 446.80 | 1,231.55 | yes | ||
Brutus (B. Maloney) | yes | n/a | 235.50 | n/a | n/a | 328.00 | 371.45 | n/a | n/a | 934.95 | yes | ||
Browning (Hillman) | yes | 214.00 | n/a | n/a | n/a | n/a | n/a | n/a | 330.00 | 544.00 | yes | ||
Casey (Litke) | no | 253.50 | n/a | n/a | n/a | 263.50 | n/a | n/a | n/a | 517.00 | yes, if become member | ||
Jet Jr. (Kruse) | no | n/a | n/a | n/a | n/a | n/a | n/a | 433.75 | n/a | 433.75 | no | ||
Baxter (Wroten) | no | n/a | n/a | n/a | n/a | n/a | n/a | 379.30 | n/a | 379.30 | no | ||
Lucky (Schluter) | yes | n/a | n/a | n/a | 378.40 | n/a | n/a | n/a | n/a | 378.40 | no | ||
Lilly (Hennessey) | no | 298.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 298.50 | no | ||
Entries Toward DOY | 10 | 10 | 17 | 16 | 14 | 14 | 17 | 11 | 109 | ||||
*WCHS Invitational invite = 4 scores and WCHS member |