WCHS DOG OF THE YEAR | ||||||||||||||||
Single Pointer | ||||||||||||||||
Rank | Dog | Breed | 12/8 | 12/8 | 1/5 | 1/5 | 1/19 | 1/19 | 3/2 | 3/2 | DOY | |||||
1 | Madelyn (Vonnahme) | Llewellin Setter | 298.75 | 304.55 | 1 | 297.50 | 300.80 | 1 | 296.40 | 288.25 | 1 | 290.20 | 300.75 | 1,502.35 | ||
2 | Trigger (Palmer) | German Shorthair | 300.85 | 298.35 | 2 | 299.45 | 298.45 | 2 | 290.55 | 287.60 | 2 | 299.80 | 296.30 | 1,496.90 | ||
3 | Jackson (Hanson) | German Shorthair | 302.25 | 294.10 | 4 | 296.80 | 297.65 | 3 | 294.40 | 295.60 | 3 | 297.10 | 294.75 | 1,489.40 | ||
4 | Joey (Vonnahme) | English Pointer | 300.30 | 295.75 | 5 | 221.00 | 226.00 | 297.55 | 294.25 | 4 | 297.15 | 289.10 | 1,485.00 | |||
5 | Mac (C. Barnsdale) | German Shorthair | 302.15 | 179.00 | 184.00 | 297.45 | 289.45 | 294.40 | 221.00 | 297.65 | 1,481.10 | |||||
6 | Shrek (Jentzsch) | German Shorthair | 279.40 | 282.70 | 281.60 | 284.35 | 4 | 269.40 | 270.40 | 5 | n/a | n/a | 1,398.45 | |||
7 | James (Sipes) | English Pointer | 285.80 | 263.65 | 222.00 | 226.00 | 286.30 | 287.20 | n/a | n/a | 1,348.95 | |||||
8 | Cash (Sipes) | English Setter | 271.75 | 295.75 | 194.00 | 294.25 | 221.00 | 221.00 | n/a | n/a | 1,303.75 | |||||
Annie (Heim) | Brittany | n/a | n/a | 295.45 | 296.65 | 291.20 | 287.80 | n/a | n/a | 1,171.10 | ||||||
Jake (Kerstner) | German Shorthair | 290.70 | 297.35 | 294.95 | 226.00 | 5 | n/a | n/a | n/a | n/a | 1,109.00 | |||||
Ralphie (Heim) | Brittany | n/a | n/a | 226.00 | 289.75 | 299.85 | 226.00 | n/a | n/a | 1,041.60 | ||||||
Deion (Birkenholz) | German Shorthair | 294.60 | 303.60 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 598.20 | |||||
Sparrow (Birkenholz) | German Shorthair | 293.50 | 291.10 | n/a | n/a | n/a | n/a | n/a | n/a | 584.60 | ||||||
Louie (Sweeney) | German Shorthair | 298.10 | 282.40 | n/a | n/a | n/a | n/a | n/a | n/a | 580.50 | ||||||
Cali (Sweeney) | German Shorthair | 285.90 | 279.55 | n/a | n/a | n/a | n/a | n/a | n/a | 565.45 | ||||||
Morgan (Bainter) | German Shorthair | 226.00 | 295.75 | n/a | n/a | n/a | n/a | n/a | n/a | 521.75 | ||||||
Blaze (Teune) | English Pointer | n/a | n/a | 221.00 | 295.90 | n/a | n/a | n/a | n/a | 516.90 | ||||||
Hawk (Towne) | English Setter | n/a | n/a | 297.70 | 216.00 | n/a | n/a | n/a | n/a | 513.70 | ||||||
Copper (Williams) | Brittany | n/a | n/a | 290.55 | 216.00 | n/a | n/a | n/a | n/a | 506.55 | ||||||
Hunter (Dillenbeck) | German Shorthair | n/a | n/a | n/a | n/a | 291.90 | 203.00 | n/a | n/a | 494.90 | ||||||
Sunny (O'Connell) | English Setter | 226.00 | 258.35 | n/a | n/a | n/a | n/a | n/a | n/a | 484.35 | ||||||
Cher (O'Connell) | German Wirehair | 182.00 | 299.85 | n/a | n/a | n/a | n/a | n/a | n/a | 481.85 | ||||||
Sophie (Schmidt) | English Setter | n/a | n/a | n/a | n/a | 226.00 | 165.00 | n/a | n/a | 391.00 | ||||||
Entries Toward DOY | 40 | 36 | 29 | 16 | 121 | |||||||||||
Single Pointer DOY Awards: Trophies and Prize Pool to Champion and Reserve Champion | ||||||||||||||||
Ranking: Best 5 Scores |