WCHS DOG OF THE YEAR | ||||||||||||||
Open Pointer | ||||||||||||||
Rank | Dog | Breed | 12/8 | 12/8 | 1/5 | 1/5 | 1/19 | 1/19 | 3/2 | 3/2 | DOY | |||
1 | Fancy (Ruether) | English Pointer | 299.85 | 299.30 | 1 | 294.35 | 291.00 | 1 | 290.35 | 283.20 | 1 | n/a | n/a | 1,474.85 |
2 | Lincoln (Z. Foss) | German Shorthair | 301.50 | 292.75 | 2 | 270.60 | 179.00 | 4 | 298.45 | 226.00 | 4 | 278.40 | 295.90 | 1,467.00 |
3 | Mac (C. Barnsdale) | German Shorthair | 294.00 | 291.65 | 3 | 287.70 | 170.00 | 3 | 284.15 | 280.45 | 2 | 284.35 | 236.00 | 1,441.85 |
4 | Gus (Dhein) | German Shorthair | 286.15 | 221.00 | 292.00 | 278.25 | 2 | 282.90 | 269.60 | 3 | 295.45 | 268.00 | 1,426.10 | |
5 | Lily (Z. Foss) | German Shorthair | 294.85 | 284.85 | 4 | 226.00 | 216.00 | 5 | 271.50 | 217.00 | 298.00 | n/a | 1,375.20 | |
6 | Bella (T. Foss) | German Shorthair | 291.85 | 216.00 | 5 | 282.95 | 226.00 | 292.60 | 275.45 | 5 | 226.00 | 154.00 | 1,368.85 | |
Madelyn (C. Brost) | Llewellin Setter | 216.00 | n/a | 226.00 | n/a | 285.50 | n/a | 236.00 | n/a | 963.50 | ||||
Misty (Gluck) | English Pointer | 242.55 | 221.00 | n/a | n/a | n/a | n/a | n/a | n/a | 463.55 | ||||
Trigger (Palmer) | German Shorthair | n/a | n/a | 232.00 | 216.00 | n/a | n/a | n/a | n/a | 448.00 | ||||
Abby (Gluck) | English Pointer | 216.00 | 174.00 | n/a | n/a | n/a | n/a | n/a | n/a | 390.00 | ||||
Annie (Heim) | Brittany | n/a | n/a | n/a | n/a | 278.05 | n/a | n/a | n/a | 278.05 | ||||
Mondtal (Steeno) | German Wirehair | n/a | n/a | n/a | n/a | n/a | n/a | 276.95 | n/a | 276.95 | ||||
Briggs (Dhein) | Llewellin Setter | n/a | n/a | n/a | n/a | n/a | n/a | 274.25 | n/a | 274.25 | ||||
Paco (Oberle) | German Shorthair | n/a | n/a | n/a | n/a | n/a | n/a | 259.50 | n/a | 259.50 | ||||
Dora (Gonyo) | Llewellin Setter | 222.00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 222.00 | ||||
Ralphie (Heim) | Brittany | n/a | n/a | n/a | n/a | 179.00 | n/a | n/a | n/a | 179.00 | ||||
Open Pointer DOY Awards: Trophies to Champion and Reserve Champion, as well as 270 cal./scope/case to Champion | ||||||||||||||
Ranking: Best 5 Scores |