WCHS DOG OF THE YEAR | ||||||||||||||||
Double Pointer | ||||||||||||||||
Rank | Dog | Breed | 12/8 | 12/8 | 1/5 | 1/5 | 1/19 | 1/19 | 3/2 | 3/2 | DOY | |||||
1 | Madelyn (Vonnahme) | Llewellin Setter | 415.90 | 381.30 | 2 | 421.75 | 344.25 | 4 | 426.85 | 408.95 | 2 | 442.45 | 436.95 | 2,143.90 | ||
2 | Jackson (Hanson) | German Shorthair | 431.70 | 355.00 | 3 | 440.50 | 350.00 | 2 | 424.20 | 396.40 | 3 | 441.40 | 370.00 | 2,134.20 | ||
3 | Shrek (Jentzsch) | German Shorthair | 411.70 | 345.00 | 4 | 417.80 | 350.00 | 5 | 409.85 | n/a | 4 | 438.00 | 436.30 | 2,113.65 | ||
4 | Trigger (Palmer) | German Shorthair | 425.45 | 403.65 | 1 | 418.35 | 360.00 | 1 | 424.80 | 414.00 | 1 | 323.00 | 271.00 | 2,086.25 | ||
5 | Cash (Sipes) | English Setter | 360.00 | 355.00 | 428.60 | 423.35 | 3 | 340.00 | 261.00 | 5 | n/a | n/a | 1,906.95 | |||
6 | James (Sipes) | English Pointer | 370.00 | 350.00 | 383.00 | 345.00 | 313.00 | 298.00 | n/a | n/a | 1,761.00 | |||||
Ralphie (Heim) | Brittany | n/a | n/a | 419.10 | 417.05 | 401.65 | 355.00 | n/a | n/a | 1,592.80 | ||||||
Jake (Kerstner) | German Shorthair | 417.10 | 308.00 | 5 | 355.00 | 313.00 | n/a | n/a | n/a | n/a | 1,398.10 | |||||
Joey (Vonnahme) | English Pointer | n/a | n/a | n/a | n/a | n/a | n/a | 427.25 | 409.50 | 836.75 | ||||||
Hunter (Dillenbeck) | German Shorthair | n/a | n/a | n/a | n/a | 403.55 | 355.00 | n/a | n/a | 758.55 | ||||||
Amadeus (Garrity) | German Wirehair | n/a | n/a | 436.05 | n/a | n/a | n/a | n/a | n/a | 436.05 | ||||||
Albert (Garrity) | German Wirehair | n/a | n/a | 424.95 | n/a | n/a | n/a | n/a | n/a | 424.95 | ||||||
Einstein (Garrity) | German Wirehair | n/a | n/a | 409.30 | n/a | n/a | n/a | n/a | n/a | 409.30 | ||||||
Annie (Heim) | Brittany | n/a | n/a | n/a | n/a | 395.85 | n/a | n/a | n/a | 395.85 | ||||||
Wolfgang (Garrity) | German Wirehair | n/a | n/a | 346.00 | n/a | n/a | n/a | n/a | n/a | 346.00 | ||||||
Bella (Foss) | German Shorthair | 335.00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 335.00 | ||||||
Sophie (Schmidt) | English Setter | n/a | n/a | n/a | n/a | 298.00 | n/a | n/a | n/a | 298.00 | ||||||
Abby (Detraz) | Weimaraner | n/a | n/a | n/a | n/a | 204.00 | n/a | n/a | n/a | 204.00 | ||||||
Entries Toward DOY | 15 | 20 | 18 | 10 | 63 | |||||||||||
Double Pointer DOY Awards: Trophies and Prize Pool to Champion and Reserve Champion | ||||||||||||||||
Ranking: Best 5 Scores |