WCHS DOG OF THE YEAR | ||||||||||||||
Puppy Flusher | ||||||||||||||
Rank | Dog | Breed | 12/10 | 12/10 | 1/7 | 1/7 | 1/21 | 1/21 | 3/10 | 3/10 | DOY | |||
1 | Winnie (Vaughn) | Lab | 296.05 | 164.00 | 294.25 | 216.00 | 3 | 304.90 | 290.65 | 3 | 302.50 | 281.55 | 1,488.35 | |
2 | Luna (Lecher) | Lab | n/a | n/a | 293.95 | 292.45 | 4 | 298.95 | 288.85 | 4 | 297.30 | 291.90 | 1,474.55 | |
3 | Lucy (Bauer) | Lab | 286.35 | 206.00 | 4 | 301.95 | 289.70 | 1 | 287.25 | 269.75 | 2 | 298.30 | 291.90 | 1,469.10 |
4 | Lexie (Moore) | Lab | 277.80 | 201.00 | 5 | 304.50 | 293.90 | 2 | 295.65 | 270.25 | 1 | 281.10 | 268.75 | 1,452.95 |
Boise (Lecher) | Lab | n/a | n/a | 294.85 | 276.80 | 5 | 288.80 | 270.70 | 5 | n/a | n/a | 1,131.15 | ||
Drew (Sipes) | Lab | 298.20 | 221.00 | 1 | n/a | n/a | 284.30 | 273.75 | n/a | n/a | 1,077.25 | |||
Della (Sipes) | Lab | 272.10 | 245.50 | 2 | n/a | n/a | 281.65 | 217.00 | n/a | n/a | 1,016.25 | |||
Breeze II (Foster) | Lab | 285.40 | 226.00 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 511.40 | |||
Dottie (Raush) | Lab | n/a | n/a | 298.45 | n/a | n/a | n/a | n/a | n/a | 298.45 | ||||
Brooks (Tuma) | Lab | n/a | n/a | n/a | n/a | n/a | n/a | 159.00 | 120.00 | 279.00 | ||||
Pyxie (Goetz) | Lab | 132.00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 132.00 | ||||
Stormy (Hanson) | Lab | 80.00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 80.00 | ||||
Entries Toward DOY | 14 | 11 | 14 | 10 | 49 | |||||||||
Puppy Flusher DOY Awards: Trophies and Prize Pool to First through Third | ||||||||||||||
Ranking: Best 5 Scores |