WCHS DOG OF THE YEAR | ||||||||||||||||
Double Flusher | ||||||||||||||||
Rank | Dog | Breed | 12/10 | 12/10 | 1/7 | 1/7 | 1/21 | 1/21 | 3/10 | 3/10 | DOY | |||||
1 | Tikka (Brost) | Lab | 446.25 | 440.90 | 1 | 441.75 | 355.00 | 3 | 442.60 | 433.65 | 1 | 446.55 | 360.00 | 2,218.05 | ||
2 | Ruby (Lecher) | Lab | 451.55 | 346.00 | 5 | 449.90 | 293.00 | 5 | 438.65 | 420.70 | 4 | 438.90 | 355.00 | 2,199.70 | ||
3 | Dezi (Brost) | Lab | 444.90 | 308.00 | 449.75 | 439.90 | 4 | 403.05 | 355.00 | 5 | 431.20 | 355.00 | 2,168.80 | |||
4 | Indy (Kimmes) | Lab | 420.50 | 408.70 | 2 | 440.80 | 428.85 | 1 | 430.15 | 360.00 | 2 | 414.85 | 360.00 | 2,135.15 | ||
5 | Tilly (Lecher) | Lab | 450.75 | 355.00 | 3 | 448.40 | 433.50 | 2 | 425.15 | 350.00 | 3 | 355.00 | 303.00 | 2,112.80 | ||
Kid Rock (K. Neese) | Lab | 419.50 | 348.00 | n/a | n/a | 406.35 | 355.00 | n/a | n/a | 1,528.85 | ||||||
Charlie (D. Neese) | Lab | 439.95 | 360.00 | 4 | n/a | n/a | 400.75 | 314.00 | n/a | n/a | 1,514.70 | |||||
Athena (Pierce) | Lab | 340.00 | 254.00 | 445.55 | 428.40 | n/a | n/a | n/a | n/a | 1,467.95 | ||||||
Drake (Lecher) | Lab | 428.35 | 226.00 | 438.85 | 350.00 | n/a | n/a | n/a | n/a | 1,443.20 | ||||||
Briley (Biesterveld) | Lab | n/a | n/a | 441.25 | 303.00 | n/a | n/a | 355.00 | 313.00 | 1,412.25 | ||||||
Muzzy (Hillman) | Lab | n/a | n/a | 386.40 | n/a | n/a | n/a | 405.40 | 350.00 | 1,141.80 | ||||||
DJ (Turnquist) | Lab | n/a | n/a | n/a | n/a | n/a | n/a | 435.70 | 350.00 | 785.70 | ||||||
Maggie (R. Moore) | Lab | 415.15 | 318.00 | n/a | n/a | n/a | n/a | n/a | n/a | 733.15 | ||||||
Browning (Hillman) | Lab | n/a | n/a | 431.90 | n/a | n/a | n/a | n/a | n/a | 431.90 | ||||||
Bud (Foster) | Lab | 419.05 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 419.05 | ||||||
Cooper (Connors) | Lab | 324.00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 324.00 | ||||||
Ammo (Connors) | Lab | 199.00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 199.00 | ||||||
Entries Toward DOY | 24 | 18 | 14 | 16 | 72 | |||||||||||
Double Flusher DOY Awards: Trophies and Prize Pool to First through Third | ||||||||||||||||
Ranking: Best 5 Scores |