WCHS DOG OF THE YEAR | |||||||||||||||||
Single Flusher | |||||||||||||||||
Rank | Dog | Breed | 12/10 | 12/10 | 1/7 | 1/7 | 1/21 | 1/21 | 3/10 | 3/10 | DOY | ||||||
1 | Tilly (Lecher) | Lab | 301.90 | 295.30 | 300.15 | 305.50 | 3 | 288.60 | 305.00 | 3 | 299.50 | 304.15 | 1,516.70 | ||||
2 | Tikka (Brost) | Lab | 304.20 | 302.20 | 3 | 301.70 | 303.40 | 1 | 302.05 | 302.95 | 1 | 302.85 | 302.00 | 1,515.60 | |||
3 | Dezi (Brost) | Lab | 305.90 | 304.05 | 1 | 301.25 | 299.65 | 2 | 302.50 | 300.75 | 2 | 272.85 | 299.20 | 1,514.45 | |||
4 | Bella (Vaughn) | Lab | 304.00 | 302.50 | 2 | 291.95 | 297.90 | 4 | 298.85 | 299.20 | 4 | 301.80 | 299.60 | 1,507.10 | |||
5 | Drake (Lecher) | Lab | 292.10 | 303.05 | 299.10 | 298.55 | 5 | 299.45 | 300.00 | 5 | 301.40 | 298.00 | 1,503.00 | ||||
Drake (Samelstad) | Lab | 288.15 | 290.05 | 298.60 | 305.30 | n/a | n/a | n/a | n/a | 1,182.10 | |||||||
Lambeau (Buisman) | Lab | 234.70 | 300.00 | n/a | n/a | 298.30 | 298.70 | n/a | n/a | 1,131.70 | |||||||
Ice (Achterberg) | Lab | n/a | n/a | 293.60 | 221.00 | 284.90 | 298.85 | n/a | n/a | 1,098.35 | |||||||
Winnie (Vaughn) | Lab | n/a | n/a | n/a | n/a | 295.55 | 278.65 | 216.00 | 289.10 | 1,079.30 | |||||||
Ruby (Lecher) | Lab | 304.45 | 298.75 | 4 | 268.25 | 206.00 | n/a | n/a | n/a | n/a | 1,077.45 | ||||||
Athena (Pierce) | Lab | 284.65 | 226.00 | 292.50 | 266.00 | n/a | n/a | n/a | n/a | 1,069.15 | |||||||
Vince (Buisman) | Lab | 273.15 | 280.35 | n/a | n/a | 189.00 | 293.90 | n/a | n/a | 1,036.40 | |||||||
Birdy (Achterberg) | Lab | n/a | n/a | 268.00 | 206.00 | 298.20 | 221.00 | n/a | n/a | 993.20 | |||||||
Kassi (Strebig) | Lab | n/a | n/a | 226.00 | 278.00 | 226.00 | 206.00 | n/a | n/a | 936.00 | |||||||
Maggie (Moore) | Lab | 302.00 | 298.75 | 5 | n/a | n/a | n/a | n/a | n/a | n/a | 600.75 | ||||||
Ammo (Connors) | Lab | 288.40 | 226.00 | n/a | n/a | n/a | n/a | n/a | n/a | 514.40 | |||||||
DJ (Turnquist) | Lab | n/a | n/a | n/a | n/a | n/a | n/a | 226.00 | 276.85 | 502.85 | |||||||
Indy (Kimmes) | Lab | n/a | n/a | n/a | n/a | n/a | n/a | 226.00 | 204.00 | 430.00 | |||||||
Cooper (Connors) | Lab | 179.00 | 180.00 | n/a | n/a | n/a | n/a | n/a | n/a | 359.00 | |||||||
Entries Toward DOY | 40 | 32 | 32 | 24 | 128 | ||||||||||||
Single Flusher DOY Awards: Trophies and Prize Pool to First through Third | |||||||||||||||||
Ranking: Best 5 Scores |