WCHS DOG OF THE YEAR | |||||||||||||||
Double Flusher | |||||||||||||||
Rank | Dog | Breed | 12/11 | 12/11 | 1/8 | 1/8 | 1/22 | 1/22 | 3/5 | 3/5 | 3/19 | 3/19 | DOY | ||
1 | Drake (Lecher) | Lab | 445.60 | 431.10 | 355.00 | 350.00 | 437.35 | 366.00 | 447.20 | 425.95 | 449.45 | 442.45 | 2,652.25 | ||
2 | Cooper (Sipes) | Lab | n/a | n/a | 447.00 | 432.25 | 308.00 | 266.00 | 447.85 | 445.95 | 441.55 | 434.75 | 2,649.35 | ||
3 | Tilly (Lecher) | Lab | 450.05 | 448.75 | 441.70 | 413.00 | 450.65 | 409.55 | 416.30 | 412.60 | 438.50 | 360.00 | 2,645.95 | ||
4 | Tikka (Brost) | Lab | 439.65 | 432.05 | 444.30 | 431.40 | 446.95 | 430.95 | 445.00 | 424.95 | n/a | n/a | 2,639.35 | ||
5 | Dezi (Brost) | Lab | 440.90 | 360.00 | 448.15 | 370.00 | 444.05 | 434.70 | 441.40 | 350.00 | n/a | n/a | 2,579.20 | ||
Breeze (Sipes) | Lab | n/a | n/a | 432.55 | 355.00 | 442.70 | 434.35 | n/a | n/a | n/a | n/a | 1,664.60 | |||
Uno (Sipes) | Lab | n/a | n/a | 430.00 | 423.65 | 413.35 | 370.00 | n/a | n/a | n/a | n/a | 1,637.00 | |||
Lambeau (Buisman) | Lab | 433.50 | 246.00 | 350.00 | n/a | 441.40 | n/a | n/a | n/a | n/a | n/a | 1,470.90 | |||
Kassi (Strebig) | Lab | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 434.50 | 416.45 | 850.95 | |||
Cash (Ramer) | Lab | n/a | n/a | n/a | n/a | n/a | n/a | 428.50 | 411.40 | n/a | n/a | 839.90 | |||
Baxter (Wroten) | Lab | n/a | n/a | n/a | n/a | n/a | n/a | 409.65 | 341.00 | n/a | n/a | 750.65 | |||
Ruby (Mirek) | Lab | n/a | n/a | n/a | n/a | 414.90 | n/a | n/a | n/a | n/a | n/a | 414.90 | |||
Cooper (Connors) | Lab | n/a | n/a | n/a | n/a | 409.30 | n/a | n/a | n/a | n/a | n/a | 409.30 | |||
Ammo (Connors) | Lab | n/a | n/a | n/a | n/a | 403.50 | n/a | n/a | n/a | n/a | n/a | 403.50 | |||
Sadie (Mirek) | Lab | n/a | n/a | n/a | n/a | 278.00 | n/a | n/a | n/a | n/a | n/a | 278.00 | |||
Entries Toward DOY | 10 | 19 | 15 | 14 | 8 | 66 | |||||||||
Double Flusher DOY Awards: Trophies and Prize Pool to First through Third |