WCHS DOG OF THE YEAR | |||||||||||||
Single Flusher | |||||||||||||
Rank | Dog | Breed | 1/8 | 1/8 | 1/22 | 1/22 | 3/5 | 3/5 | 3/19 | 3/19 | DOY | ||
1 | Tilly (Lecher) | Lab | 226.00 | 304.80 | 302.55 | 304.25 | 303.15 | 303.25 | 305.95 | 302.50 | 1,521.40 | ||
2 | Drake (Lecher) | Lab | 296.60 | 300.50 | 304.45 | 304.20 | 302.50 | 305.20 | 293.90 | 303.90 | 1,520.25 | ||
3 | Tikka (Brost) | Lab | 304.35 | 303.45 | 303.65 | 300.90 | 298.25 | 303.75 | n/a | n/a | 1,516.10 | ||
4 | Drake (Samelstad) | Lab | n/a | n/a | 303.10 | 300.15 | 303.15 | 295.25 | 303.95 | 303.50 | 1,513.85 | ||
5 | Cooper (Sipes) | Lab | 282.55 | 303.75 | 295.90 | 302.95 | 299.75 | 301.80 | 301.75 | 302.70 | 1,512.95 | ||
6 | Dezi (Brost) | Lab | 289.10 | 303.10 | 302.00 | 302.15 | 299.95 | 301.30 | n/a | n/a | 1,508.50 | ||
7 | Lambeau (Buisman) | Lab | 226.00 | 293.60 | n/a | n/a | 302.40 | 296.75 | 300.80 | 304.35 | 1,497.90 | ||
8 | Breeze (Sipes) | Lab | 300.45 | 293.00 | 297.15 | 299.05 | 294.15 | 295.25 | 299.80 | 295.70 | 1,492.15 | ||
Cash (Ramer) | Lab | 304.10 | 304.15 | n/a | n/a | 292.60 | 279.50 | n/a | n/a | 1,180.35 | |||
Maggie (Moore) | Lab | 226.00 | 291.90 | 298.30 | 299.55 | n/a | n/a | n/a | n/a | 1,115.75 | |||
Uno (Sipes) | Lab | 301.00 | 226.00 | 276.35 | 296.35 | n/a | n/a | n/a | n/a | 1,099.70 | |||
Ammo (Connors) | Lab | n/a | n/a | 226.00 | 282.85 | n/a | n/a | 279.50 | 296.40 | 1,084.75 | |||
Vince (Buisman) | Lab | n/a | n/a | n/a | n/a | 216.00 | 284.15 | 226.00 | 304.60 | 1,030.75 | |||
Cooper (Connors) | Lab | n/a | n/a | 287.05 | 221.80 | n/a | n/a | 213.00 | 302.05 | 1,023.90 | |||
Ditka (Goessl) | Lab | 184.00 | 226.00 | na/ | n/a | n/a | n/a | 300.30 | 290.00 | 1,000.30 | |||
Kassi (Strebig) | Lab | 222.00 | 122.00 | n/a | n/a | n/a | n/a | 295.10 | 222.00 | 861.10 | |||
Jacks (Vaughn) | Lab | 303.45 | 300.65 | na/ | n/a | n/a | n/a | n/a | n/a | 604.10 | |||
Duke (Neese) | Lab | n/a | n/a | na/ | n/a | n/a | n/a | 306.45 | 288.55 | 595.00 | |||
Jag (Sojka) | Springer | 298.05 | 290.55 | na/ | n/a | n/a | n/a | n/a | n/a | 588.60 | |||
Bella (Vaughn) | Lab | n/a | n/a | 282.05 | 288.25 | n/a | n/a | n/a | n/a | 570.30 | |||
Baxter (Wroten) | Lab | n/a | n/a | n/a | n/a | 290.70 | 234.10 | n/a | n/a | 524.80 | |||
Hey Joe (Sojka) | Springer | 226.00 | 278.50 | na/ | n/a | n/a | n/a | n/a | n/a | 504.50 | |||
Reba (Lecher) | Lab | 267.10 | 211.00 | n/a | n/a | n/a | n/a | n/a | n/a | 478.10 | |||
Sadie (Laux) | Golden | n/a | n/a | 184.00 | 293.55 | n/a | n/a | n/a | n/a | 477.55 | |||
DJ (Turnquist) | Lab | 184.00 | 290.90 | na/ | n/a | n/a | n/a | n/a | n/a | 474.90 | |||
Autumn (Kimmes) | Lab | n/a | n/a | na/ | n/a | n/a | n/a | 184.00 | 226.00 | 410.00 | |||
Entries Toward DOY | 44 | 36 | 38 | 34 | 152 | ||||||||
Single Flusher DOY Awards: Trophies and Prize Pool to First through Third |