WCHS DOG OF THE YEAR | |||||||||
Puppy Pointer | |||||||||
Rank | Dog | Breed | Member | 1/23 | 1/23 | 2/27 | 2/27 | DOY | |
1 | Morgan (Bainter) | German Shorthair | Yes | 198.00 | n/a | 305.85 | 201.00 | 704.85 | |
2 | Buster (B. Hanson) | German Shorthair | Yes | 201.00 | n/a | 236.00 | 221.00 | 658.00 | |
3 | Mac (Barnsdale) | German Shorthair | Yes | n/a | n/a | 280.00 | 269.25 | 549.25 | |
Zoe (Moser) | German Wirehair | 156.00 | n/a | n/a | n/a | 156.00 | |||
Entries Toward DOY | 3 | 6 | 9 | ||||||
Puppy Flusher DOY Awards: Trophies and Prize Pool to First through Third |