WCHS DOG OF THE YEAR | |||||||||||||
Puppy Flusher | |||||||||||||
Rank | Dog | Breed | Member | 12/12 | 12/12 | 1/2 | 1/2 | 1/23 | 1/23 | 2/27 | 2/27 | DOY | |
1 | Dezi (Brost) | Lab | Yes | 301.30 | 285.70 | 302.05 | 291.60 | 303.65 | 294.75 | 290.60 | 298.65 | 1,500.40 | |
2 | Smudge (Koehne) | English Cocker | Yes | 289.50 | 273.00 | 300.95 | 300.80 | 288.10 | 241.40 | 264.85 | 284.50 | 1,463.85 | |
3 | Sam (Daebler) | Lab | Yes | 224.00 | 221.00 | n/a | n/a | 283.55 | 217.70 | 284.95 | 285.00 | 1,298.50 | |
Breeze (Sipes) | Lab | Yes | n/a | n/a | n/a | n/a | 304.50 | 226.00 | 290.85 | 290.40 | 1,111.75 | ||
Star (Lautenbach) | Lab | Yes | 207.00 | 170.00 | n/a | n/a | n/a | n/a | 283.65 | 256.60 | 917.25 | ||
Dashiell (Sipes) | Lab | Yes | n/a | n/a | n/a | n/a | 303.05 | 295.45 | n/a | n/a | 598.50 | ||
Kid (Neese) | Lab | Yes | n/a | n/a | n/a | n/a | 293.00 | 293.00 | n/a | n/a | 586.00 | ||
Marlowe (Sipes) | Lab | Yes | n/a | n/a | n/a | n/a | 290.00 | 283.30 | n/a | n/a | 573.30 | ||
Skeeter (Cruickshank) | Boykin | n/a | n/a | n/a | n/a | 285.65 | 283.45 | n/a | n/a | 569.10 | |||
Penny (Sipes) | Lab | Yes | n/a | n/a | n/a | n/a | n/a | n/a | 292.70 | 266.40 | 559.10 | ||
Christie (Sipes) | Lab | Yes | n/a | n/a | n/a | n/a | n/a | n/a | 268.15 | 281.20 | 549.35 | ||
Diamond (Wiley) | Golden Retriever | n/a | n/a | 257.85 | 206.50 | n/a | n/a | n/a | n/a | 464.35 | |||
Sage (Goessl) | Lab | 254.00 | 179.00 | n/a | n/a | n/a | n/a | n/a | n/a | 433.00 | |||
Ditka (Goessl) | Lab | n/a | n/a | 286.25 | n/a | n/a | n/a | n/a | n/a | 286.25 | |||
Harley (Peterson) | English Springer | 174.00 | 107.00 | n/a | n/a | n/a | n/a | n/a | n/a | 281.00 | |||
Kassi (Strebig) | Lab | Yes | n/a | n/a | n/a | n/a | n/a | n/a | 275.70 | n/a | 275.70 | ||
Entries Toward DOY | 12 | 7 | 16 | 15 | 50 | ||||||||
Puppy Flusher DOY Awards: Trophies and Prize Pool to First through Third |