WCHS DOG OF THE YEAR | ||||||||||||||
Double Flusher | ||||||||||||||
Rank | Dog | Breed | Member | 12/12 | 12/12 | 1/2 | 1/2 | 1/23 | 1/23 | 2/27 | 2/27 | DOY | ||
1 | Tikka (Brost) | Lab | Yes | 450.55 | 439.20 | 451.70 | 429.75 | 442.50 | 355.00 | 360.00 | 433.15 | 2,217.10 | ||
2 | Wyatt (Guettel) | Lab | Yes | 438.70 | 428.95 | 431.90 | 356.00 | 447.80 | 446.65 | 441.85 | 428.50 | 2,206.90 | ||
3 | Dezi (Brost) | Lab | Yes | 443.30 | 424.25 | 437.80 | 425.80 | 422.15 | 360.00 | 441.25 | 445.55 | 2,193.70 | ||
Autumn (Kimmes) | Lab | Yes | 350.00 | 318.00 | 360.00 | 286.00 | 449.80 | 446.00 | 438.75 | 435.55 | 2,130.10 | |||
Cash (Ramer) | Lab | n/a | n/a | 370.00 | 318.00 | 439.70 | 346.00 | 360.00 | n/a | 1,833.70 | ||||
Drake (Lecher) | Lab | Yes | n/a | n/a | n/a | n/a | 450.00 | 424.55 | 440.25 | 437.75 | 1,752.55 | |||
Duke (Neese) | Lab | Yes | n/a | n/a | n/a | n/a | 433.45 | 429.55 | 445.95 | 440.05 | 1,749.00 | |||
Breeze (Sipes) | Lab | Yes | n/a | n/a | n/a | n/a | 445.60 | 438.75 | 434.70 | 417.95 | 1,737.00 | |||
Reba (Lecher) | Lab | Yes | n/a | n/a | n/a | n/a | 440.20 | 432.50 | 425.75 | 433.30 | 1,731.75 | |||
Ecko (Goetz) | Lab | n/a | n/a | n/a | n/a | 433.15 | 346.00 | 442.10 | 355.00 | 1,576.25 | ||||
Cady (Goessl) | Lab | 417.60 | n/a | 360.00 | 355.00 | n/a | n/a | n/a | n/a | 1,132.60 | ||||
Colby (Neese) | Lab | Yes | n/a | n/a | n/a | n/a | 442.95 | 436.55 | n/a | n/a | 879.50 | |||
Reggie (M. Hanson) | Lab | Yes | n/a | n/a | n/a | n/a | 420.75 | 350.00 | n/a | n/a | 770.75 | |||
Cope (Wallace) | Lab | n/a | n/a | n/a | n/a | 422.70 | 318.00 | n/a | n/a | 740.70 | ||||
Ruby (Wiley) | Lab | n/a | n/a | 412.40 | 308.00 | n/a | n/a | n/a | n/a | 720.40 | ||||
Reggie (Cruickshank) | Boykin | n/a | n/a | n/a | n/a | 366.90 | 303.00 | n/a | n/a | 669.90 | ||||
Ema (Ramer) | Lab | n/a | n/a | n/a | n/a | 414.35 | n/a | n/a | n/a | 414.35 | ||||
Jake (Pues) | Lab | 360.00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 360.00 | ||||
Moses (Caliendo) | Lab | n/a | n/a | n/a | n/a | 350.00 | n/a | n/a | n/a | 350.00 | ||||
Entries Toward DOY | 10 | 14 | 30 | 19 | 73 | |||||||||
Double Flusher DOY Awards: Trophies and Prize Pool to First through Third |