WCHS DOG OF THE YEAR | |||||||||||||
Puppy Pointer | |||||||||||||
Place | Dog | Breed | Member | 10/27 | 10/27 | 1/3 | 1/3 | 1/17 | 1/17 | 2/14 | 2/14 | DOY | |
1 | Jackson (Mark Hanson) | GSP | Yes | 383.50 | 251.00 | 421.35 | 406.55 | 320.00 | 266.00 | 436.75 | 407.40 | 2,055.55 | |
2 | Ozzy (Vonnahme) | GSP | Yes | 209.00 | 261.00 | 406.20 | 274.00 | 426.50 | 416.20 | 360.00 | 405.90 | 2,014.80 | |
3 | Boomer (Hutchins) | GWP | 284.00 | 266.00 | 325.00 | 875.00 | |||||||
Jessie (Bainter) | GSP | Yes | 396.05 | 403.85 | 799.90 | ||||||||
Max (Peugh) | Pointer | 390.35 | 390.35 | ||||||||||
Slick (Eichelkraut) | GSP | 330.00 | 330.00 | ||||||||||
Entries Toward DOY | 6 | 5 | 4 | 8 | 23 | ||||||||
(FYI, all puppies will receive a Wisconsin State invite. Competitors must be members.) |