WCHS DOG OF THE YEAR | |||||||||||||
Puppy Flusher | |||||||||||||
Place | Dog | Breed | Member | 10/27 | 10/27 | 1/3 | 1/3 | 1/17 | 1/17 | 2/14 | 2/14 | DOY | |
1 | Breeze (Sipes) | Lab | Yes | 434.50 | 366.00 | 351.00 | 444.75 | 355.00 | 1,951.25 | ||||
2 | Wyatt (Guttel) | Lab | Yes | 436.90 | 409.55 | 423.25 | 427.70 | 1,697.40 | |||||
3 | Farve (Jentzsch) | Lab | Yes | 266.00 | 445.55 | 439.90 | 427.35 | 1,578.80 | |||||
Gus (Lecher) | Lab | Yes | 417.95 | 404.40 | 822.35 | ||||||||
Grace (Traub) | Golden | 360.00 | 355.00 | 715.00 | |||||||||
Echo (Goetz) | Lab | Yes | 414.55 | 298.00 | 712.55 | ||||||||
Meadow (Schwiesow) | Poodle | 247.00 | 296.00 | 543.00 | |||||||||
Dezi (Brost) | Lab | Yes | 398.45 | 398.45 | |||||||||
Zeheva (Bundy) | Lab | 284.00 | 284.00 | ||||||||||
Whiskey (Winkel) | Lab | 222.00 | 222.00 | ||||||||||
Entries Toward DOY | 6 | 0 | 10 | 8 | 24 | ||||||||
(FYI, all puppies will receive a Wisconsin State invite. Competitors must be members.) |