WCHS DOG OF THE YEAR | ||||||||||||||
Double Pointer | ||||||||||||||
Place | Dog | Breed | Member | 10/27 | 10/27 | 1/3 | 1/3 | 1/17 | 1/17 | 2/14 | 2/14 | DC* | DOY | Invite |
1 | Albert (Garrity) | GWP | Yes | 428.60 | 425.60 | 438.60 | 345.00 | 438.65 | 360.00 | 430.55 | 416.90 | 408.50 | 2,162.00 | 3,692.40 |
2 | Einstein (Garrity) | GWP | Yes | 396.90 | 350.00 | 434.00 | 338.00 | 417.30 | 420.45 | 424.90 | 440.05 | 802.05 | 2,136.70 | 4,023.65 |
3 | Dusty (Heim) | Brittany | Yes | 430.50 | 433.00 | 388.70 | 440.60 | 355.00 | 431.50 | 833.30 | 2,124.30 | 3,312.60 | ||
Rebel (Teune) | Vizsla | Yes | 345.00 | 322.00 | 402.00 | 420.00 | 406.75 | 409.75 | 1,895.75 | 2,305.50 | ||||
Annie (Heim) | Brittany | Yes | 336.00 | 413.50 | 390.00 | 407.30 | 308.00 | 725.90 | 2,580.70 | 2,580.70 | ||||
Trigger (Palmer) | GSP | Yes | 393.50 | 120.00 | 442.70 | 330.00 | 435.00 | 308.00 | 303.00 | 838.10 | 1,721.20 | 3,170.30 | ||
Danno (Matt Hanson) | GSP | Yes | 414.10 | 440.85 | 409.00 | 406.60 | 1,670.55 | 1,670.55 | ||||||
Jake (Kerstner) | GSP | Yes | 371.30 | 251.00 | 336.00 | 431.25 | 1,255.95 | 1,389.55 | 2,645.50 | |||||
Lily (Z. Foss) | GSP | Yes | 276.00 | 340.00 | 157.00 | 773.00 | 773.00 | |||||||
Max (Peugh) | Pointer | 423.80 | 423.80 | 423.80 | ||||||||||
Hannah (Strunz) | GSP | 413.50 | 413.50 | 413.50 | ||||||||||
Ginger (Strunz) | GSP | 413.40 | 413.40 | 413.40 | ||||||||||
Jackson (Mark Hanson) | GSP | Yes | 266.00 | 120.00 | 1,651.05 | 386.00 | 2,037.05 | |||||||
Brutus (Phillips) | GSP | 360.00 | 360.00 | 360.00 | ||||||||||
Diesel (Strunz) | GSP | 360.00 | 360.00 | 360.00 | ||||||||||
Ozzy (Vonnahme) | GSP | Yes | 356.00 | 798.85 | 356.00 | 1,154.85 | ||||||||
Kota (Duvall) | GSP | 289.00 | 289.00 | 289.00 | ||||||||||
Entries Toward DOY | 14 | 16 | 13 | 16 | 59 | |||||||||
*Double Championships points. Counts toward Wisconsin State Invitational only. | ||||||||||||||
(FYI, must have 1000 points and be a WCHS member to receive an invite.) |