WCHS DOG OF THE YEAR | ||||||||||||||
Double Flusher | ||||||||||||||
Place | Dog | Breed | Member | 10/27 | 10/27 | 1/3 | 1/3 | 1/17 | 1/17 | 2/14 | 2/14 | DC* | DOY | Invite |
1 | Tikka (Brost) | Lab | Yes | 429.05 | 360.00 | 449.60 | 423.40 | 435.45 | 443.50 | 424.00 | 408.55 | 1,256.40 | 2,181.60 | 4,629.95 |
2 | Tesa (Greg Steinbach) | Springer | Yes | 360.00 | 437.30 | 433.50 | 432.20 | 1,663.00 | 1,663.00 | |||||
3 | Echo (Goetz) | Lab | Yes | 313.00 | 423.15 | 420.25 | 360.00 | 1,516.40 | 1,516.40 | |||||
Autumn (Kimmes) | Lab | Yes | 407.55 | 360.00 | 355.00 | 1,122.55 | 1,122.55 | |||||||
Nik (Bauer) | Lab | 433.95 | 346.00 | 313.00 | 1,092.95 | 1,092.95 | ||||||||
Bucky (Kerstner) | Lab | Yes | 261.00 | 424.35 | 360.00 | 742.55 | 1,045.35 | 1,787.90 | ||||||
Reba (Lecher) | Lab | Yes | 446.65 | 444.45 | 891.10 | 891.10 | ||||||||
Lucky (Schluter) | Lab | 435.15 | 426.30 | 861.45 | 861.45 | |||||||||
Britt (Traub) | Golden | 360.00 | 437.95 | 797.95 | 797.95 | |||||||||
Remi (Sasse) | Golden | Yes | 360.00 | 360.00 | 720.00 | 720.00 | ||||||||
TJ (Hanna) | Springer | 355.00 | 340.00 | 417.15 | 695.00 | 1,112.15 | ||||||||
Sadie (Mirek) | Lab | Yes | 424.95 | 424.95 | 424.95 | |||||||||
Reggie (Mark Hanson) | Lab | Yes | 335.35 | 680.75 | 335.35 | 1,016.10 | ||||||||
Mac (Matt Hanson) | Lab | Yes | 284.00 | 284.00 | 284.00 | |||||||||
Entries Toward DOY | 6 | 7 | 12 | 13 | 38 | |||||||||
*Double Championships points. Counts toward Wisconsin State Invitational only. | ||||||||||||||
(FYI, must have 1000 points and be a WCHS member to receive an invite.) |