WCHS DOG OF THE YEAR | |||||||||||||||
Single Pointer | |||||||||||||||
Place | Dog | Breed | Member | 10/27 | 10/27 | 1/3 | 1/3 | 1/17 | 1/17 | TGC* | 2/14 | 2/14 | DOY | Invite | |
1 | Albert (Garrity) | GWP | Yes | 221.00 | 296.80 | 290.20 | 301.90 | 292.15 | 281.10 | 827 | 302.20 | 298.55 | 1,491.60 | 3,110.90 | |
2 | Dusty (Heim) | Brittany | Yes | 292.85 | 287.80 | 299.40 | 294.35 | 668 | 273.25 | 301.05 | 1,475.45 | 2,416.70 | |||
3 | Shrek (Jentzsch) | GSP | Yes | 221.00 | 211.00 | 302.50 | 290.10 | 295.25 | 288.15 | 1300 | 296.95 | 226.00 | 1,472.95 | 3,430.95 | |
Rebel (Teune) | Vizsla | Yes | 279.00 | 283.35 | 293.45 | 300.00 | 267.25 | 297.50 | 772 | 282.95 | 297.60 | 1,471.90 | 3,073.10 | ||
Einstein (Garrity) | GWP | Yes | 290.45 | 271.65 | 299.70 | 292.85 | 211.00 | 293.10 | 1330 | 292.40 | 288.15 | 1,468.50 | 3,569.30 | ||
Jake (Kerstner) | GSP | Yes | 236.15 | 269.75 | 265.75 | 174.00 | 279.55 | 261.50 | 944 | 296.10 | 288.75 | 1,399.90 | 3,015.55 | ||
Cotton (Church) | GSP | Yes | 297.75 | 299.15 | 294.60 | 279.15 | 984 | 1,170.65 | 2,154.65 | ||||||
Banjo (Church) | GSP | Yes | 291.80 | 297.60 | 281.30 | 296.35 | 997 | 1,167.05 | 2,164.05 | ||||||
Danno (Matt Hanson) | GSP | Yes | 285.40 | 295.65 | 0 | 292.85 | 270.25 | 1,144.15 | 1,144.15 | ||||||
Annie (Heim) | Brittany | Yes | 285.35 | 279.05 | 250.05 | 284.20 | 725 | 1,098.65 | 1,823.65 | ||||||
Kota (Duvall) | GSP | 0 | 227.85 | 296.50 | 524.35 | 524.35 | |||||||||
Ginger (Strunz) | GSP | 296.40 | 226.00 | 964 | 522.40 | 1,486.40 | |||||||||
Jazz (McVeigh) | Brittany | Yes | 233.50 | 257.85 | 435 | 491.35 | 926.35 | ||||||||
Cammy (Koehne) | GSP | 268.00 | 221.00 | 0 | 489.00 | 489.00 | |||||||||
Lily (Z. Foss) | GSP | Yes | 107.00 | 203.00 | 174.00 | 0 | 484.00 | 484.00 | |||||||
Max (Peugh) | Pointer | 257.60 | 226.05 | 0 | 483.65 | 483.65 | |||||||||
Ozzy (Vonnahme) | GSP | Yes | 196.00 | 249.85 | 0 | 445.85 | 445.85 | ||||||||
Lucy (McVeigh) | Brittany | Yes | 230.35 | 167.00 | 725 | 397.35 | 1,122.35 | ||||||||
Jackson (Mark Hanson) | GSP | Yes | 179.00 | 127.00 | 200 | 306.00 | 506.00 | ||||||||
Mondtal (Steeno) | GWP | 294.75 | 888 | 294.75 | 1,182.75 | ||||||||||
Diesel (Strunz) | GSP | 290.50 | 802 | 290.50 | 1,092.50 | ||||||||||
Hannah (Strunz) | GSP | 284.70 | 665 | 284.70 | 949.70 | ||||||||||
Kleine (Steeno) | GWP | 265.40 | 784 | 265.40 | 1,049.40 | ||||||||||
Chelsea (Duvall) | Pointer | 262.15 | 0 | 262.15 | 262.15 | ||||||||||
Trigger (Palmer) | GSP | Yes | 211.00 | 576 | 211.00 | 787.00 | |||||||||
Entries Toward DOY | 27 | 28 | 28 | 28 | 111 | ||||||||||
*Top Gun Championships points. Counts toward Wisconsin State Invitational only. | |||||||||||||||
(FYI, must have 750 points and be a WCHS member to receive an invite.) |