WCHS DOG OF THE YEAR
Single Pointer
Rank Dog Breed 1/8 1/8 1/22 1/22 3/5 3/5 3/19 3/19 DOY
1 Madelyn (Vonnahme) Llewellin Setter 302.65 285.90 297.30 295.65 297.75 301.45 297.15 299.25 1,498.40
2 Jackson (M. Hanson) German Shorthair 299.05 284.75 300.10 298.85 292.60 299.35 250.50 297.95 1,495.30
3 Shrek (Jentzsch) German Shorthair 302.50 300.50 n/a n/a 293.00 295.20 296.25 298.95 1,493.40
4 Jake (M. Kerstner) German Shorthair 299.20 277.90 296.95 298.25 297.20 293.10 293.50 299.75 1,491.35
5 Trigger (Palmer) German Shorthair 300.75 294.85 291.00 285.60 293.45 293.30 292.50 296.35 1,478.70
6 Annie (Heim) Brittany 300.30 292.55 227.85 282.80 276.80 294.20 297.10 292.75 1,476.90
7 Dusty (Heim) Brittany n/a n/a 226.00 298.95 294.10 296.10 290.35 297.05 1,476.55
8 Joey (Vonnahme) English Pointer 289.40 290.90 299.45 289.40 292.00 285.05 291.25 293.95 1,465.60
  Einstein (Garrity) German Wirehair n/a n/a n/a n/a 292.40 279.25 287.30 262.00 1,120.95
  Albert (Garrity) German Wirehair n/a n/a n/a n/a 226.00 292.20 283.85 294.60 1,096.65
  Deion (Birkenholz) German Shorthair n/a n/a n/a n/a n/a n/a 298.90 300.60 599.50
  Reggie (Birkenholz) German Shorthair n/a n/a n/a n/a n/a n/a 287.10 286.30 573.40
  Blaze (Teune) English Pointer 294.75 268.55 n/a n/a n/a n/a n/a n/a 563.30
  Rebel (Teune) Vizsla 285.20 272.20 n/a n/a n/a n/a n/a n/a 557.40
  Lucky (Vogal) English Setter 280.15 186.00 n/a n/a n/a n/a n/a n/a 466.15
Entries Toward DOY 32 24 30 40 126
Single Pointer DOY Awards: Trophies and Prize Pool to First through Third